FOKUS vs ex-Zero Tenacity
FOKUSSeries score: 0
Exort Fiesta Series 1Match overBest of 3
ex-Zero TenacitySeries score: 2 · Series winner
MAP VETO
- FOKUSremoved nuke
- ex-Zero Tenacityremoved ancient
- FOKUSpicked dust2
- ex-Zero Tenacitypicked anubis
- FOKUSremoved inferno
- ex-Zero Tenacityremoved cache
- Deciderde_mirage
PLAYER REPORT / DUST2
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| jocab | 18 / 5 / 17 | 76.4 | 75.0% | 1.03 |
| Matheos | 18 / 5 / 18 | 88.1 | 62.5% | 1.01 |
| ztr | 13 / 10 / 17 | 79.9 | 70.8% | 0.99 |
| podi | 12 / 4 / 14 | 64.8 | 70.8% | 0.97 |
| Banjo | 10 / 2 / 16 | 54.8 | 54.2% | 0.77 |
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| Dragon | 22 / 10 / 15 | 109.4 | 79.2% | 1.34 |
| brutmonster | 21 / 3 / 13 | 90.2 | 75.0% | 1.25 |
| VLDN | 17 / 5 / 12 | 66.7 | 79.2% | 1.16 |
| Cjoffo | 10 / 6 / 14 | 51.7 | 79.2% | 0.92 |
| Kind0 | 12 / 5 / 17 | 75.0 | 75.0% | 0.92 |
Map statistics. KAST is shown as a percentage. Unavailable values appear as —.
ROUND HISTORY / DUST2
24 / 24 recorded24 of 24 round summaries recorded.Team winners are recorded on every supplied round.
CT winning sideT winning side? Team unavailable
MAP RESULTS
MATCH LINEUPS
Match lineups are unavailable.
View tournament