Black Phoenix vs Rune Eaters
Black PhoenixSeries score: 2 · Series winner
GLuck Moscow Cyber Games 2026 Closed QualifierMatch overBest of 3
Rune EatersSeries score: 0
MAP VETO
- Black Phoenixremoved ancient
- Rune Eatersremoved nuke
- Black Phoenixpicked dust2
- Rune Eaterspicked mirage
- Black Phoenixremoved anubis
- Rune Eatersremoved inferno
- Deciderde_cache
PLAYER REPORT / DUST2
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| 4X1s | 19 / 5 / 15 | 99.5 | 80.0% | 1.18 |
| topo | 15 / — / 11 | 63.4 | 75.0% | 1.13 |
| yiksrezo | 16 / 4 / 14 | 76.0 | 85.0% | 1.08 |
| karnez | 18 / 3 / 17 | 94.0 | 85.0% | 1.05 |
| Salazar | 10 / — / 11 | 53.9 | 75.0% | 0.98 |
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| demente | 15 / — / 14 | 79.8 | 70.0% | 1.04 |
| dukefissura | 16 / 6 / 17 | 78.2 | 60.0% | 0.93 |
| her1tage | 14 / — / 15 | 65.5 | 70.0% | 0.93 |
| noni | 13 / — / 16 | 60.5 | 60.0% | 0.82 |
| forkyz | 6 / — / 15 | 46.4 | 75.0% | 0.68 |
Map statistics. KAST is shown as a percentage. Unavailable values appear as —.
ROUND HISTORY / DUST2
20 / 20 recorded20 of 20 round summaries recorded.Team winners are recorded on every supplied round.
CT winning sideT winning side? Team unavailable
MAP RESULTS
MATCH LINEUPS
Match lineups are unavailable.
View tournament
