FOKUS vs ex-Zero Tenacity
FOKUSSeries score: 2 · Series winner
NODWIN Clutch Series 13Match overBest of 3
ex-Zero TenacitySeries score: 0
MAP VETO
- ex-Zero Tenacityremoved ancient
- FOKUSremoved inferno
- ex-Zero Tenacitypicked dust2
- FOKUSpicked nuke
- ex-Zero Tenacityremoved anubis
- FOKUSremoved mirage
- Deciderde_cache
PLAYER REPORT / DUST2
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| podi | 15 / 8 / 12 | 74.2 | 79.2% | 1.18 |
| jocab | 16 / 3 / 12 | 75.5 | 83.3% | 1.16 |
| Banjo | 12 / 5 / 12 | 50.1 | 70.8% | 0.99 |
| ztr | 13 / 5 / 15 | 74.6 | 58.3% | 0.97 |
| Matheos | 15 / 1 / 15 | 59.3 | 75.0% | 0.95 |
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| Dragon | 15 / 6 / 13 | 84.8 | 87.5% | 1.18 |
| VLDN | 14 / 8 / 15 | 77.7 | 83.3% | 1.07 |
| brutmonster | 14 / 4 / 14 | 52.5 | 66.7% | 0.95 |
| Kind0 | 13 / 2 / 16 | 60.7 | 70.8% | 0.88 |
| Cjoffo | 9 / 4 / 14 | 35.5 | 58.3% | 0.79 |
Map statistics. KAST is shown as a percentage. Unavailable values appear as —.
ROUND HISTORY / DUST2
24 / 24 recorded24 of 24 round summaries recorded.Team winners are recorded on every supplied round.
CT winning sideT winning side? Team unavailable
MAP RESULTS
MATCH LINEUPS
Match lineups are unavailable.
View tournament