FOKUS vs ex-Zero Tenacity
FOKUSSeries score: 1 · Series winner
PGL Bucharest 2027 Open Qualifier 2Match overBest of 1
ex-Zero TenacitySeries score: 0
MAP VETO
- FOKUSremoved inferno
- FOKUSremoved anubis
- ex-Zero Tenacityremoved ancient
- ex-Zero Tenacityremoved nuke
- ex-Zero Tenacityremoved cache
- FOKUSremoved mirage
- Deciderde_dust2
PLAYER REPORT / DUST2
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| Banjo | 13 / 3 / 4 | 83.1 | 100.0% | 1.52 |
| ztr | 14 / 5 / 8 | 105.5 | 100.0% | 1.43 |
| Matheos | 13 / 6 / 9 | 96.9 | 86.7% | 1.31 |
| podi | 9 / 3 / 4 | 61.0 | 80.0% | 1.28 |
| jocab | 12 / 3 / 7 | 65.5 | 93.3% | 1.25 |
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| Cjoffo | 7 / 1 / 10 | 53.8 | 60.0% | 0.80 |
| brutmonster | 8 / 1 / 12 | 74.8 | 60.0% | 0.79 |
| Dragon | 9 / 2 / 13 | 65.0 | 73.3% | 0.78 |
| Kind0 | 4 / 2 / 13 | 44.0 | 53.3% | 0.52 |
| VLDN | 4 / 4 / 13 | 41.6 | 46.7% | 0.52 |
Map statistics. KAST is shown as a percentage. Unavailable values appear as —.
ROUND HISTORY / DUST2
15 / 15 recorded15 of 15 round summaries recorded.Team winners are recorded on every supplied round.
CT winning sideT winning side? Team unavailable
MAP RESULTS
MATCH LINEUPS
Match lineups are unavailable.
View tournament