NT vs Rune Eaters
NTSeries score: 1 · Series winner
PGL Bucharest 2027 Open Qualifier 2Match overBest of 1
Rune EatersSeries score: 0
MAP VETO
- NTremoved inferno
- NTremoved cache
- Rune Eatersremoved mirage
- Rune Eatersremoved nuke
- Rune Eatersremoved anubis
- NTremoved ancient
- Deciderde_dust2
PLAYER REPORT / DUST2
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| Woro2k | 19 / 9 / 13 | 105.0 | 85.7% | 1.34 |
| m4d4ra | 18 / 3 / 10 | 86.8 | 85.7% | 1.31 |
| fakerealityy | 18 / 3 / 12 | 72.6 | 85.7% | 1.18 |
| ta9z | 9 / 6 / 12 | 58.0 | 76.2% | 0.96 |
| Ryuzak1 | 11 / 2 / 15 | 44.8 | 66.7% | 0.78 |
| Player | K / A / D | ADR | KAST | Rating |
|---|---|---|---|---|
| demente | 15 / 6 / 14 | 82.3 | 61.9% | 1.06 |
| her1tage | 12 / 4 / 13 | 63.0 | 66.7% | 0.96 |
| forkyz | 16 / 3 / 17 | 81.6 | 71.4% | 0.95 |
| noni | 9 / 6 / 15 | 50.8 | 66.7% | 0.80 |
| dukefissura | 10 / 4 / 16 | 41.2 | 52.4% | 0.70 |
Map statistics. KAST is shown as a percentage. Unavailable values appear as —.
ROUND HISTORY / DUST2
21 / 21 recorded21 of 21 round summaries recorded.Team winners are recorded on every supplied round.
CT winning sideT winning side? Team unavailable
MAP RESULTS
MATCH LINEUPS
Match lineups are unavailable.
View tournament
