0:36R15
vex planted the bomb
BOMB EVENT · Site A · Bomb timer 0:36
Loading your next play…
Autumn Masters 2026 / Best of three

BOMB EVENT · Site A · Bomb timer 0:36
ELIMINATION · AWP · North T
ELIMINATION · M4A1-S · Ember CT
ELIMINATION · AK-47 · North T
ROUND STATE · North T · Ember CT · 5 vs 5
ROUND STATE · Players are buying · North T · Ember CT
ROUND END · Elimination · T side · North 8 : 6 Ember
ELIMINATION · Galil AR · Round 14
ELIMINATION · AWP · Round 14
ROUND STATE · North T · Ember CT
Newest events first · Local demo replay
| PLAYER | K | A | D | LOADOUT | $ |
|---|---|---|---|---|---|
| vex | 15 | 3 | 8 | AK-47 · Armor | 1,500 |
| ash | 8 | 4 | 11 | OUT | 350 |
| nyx | 12 | 2 | 7 | AWP · Armor | 1,350 |
| tide | 9 | 5 | 9 | AK-47 · Armor | 650 |
| lumen | 6 | 2 | 8 | Galil AR · Armor | 800 |
| PLAYER | K | A | D | LOADOUT | $ |
|---|---|---|---|---|---|
| rook | 14 | 2 | 11 | M4A1-S · Armor · Kit | 950 |
| flare | 9 | 3 | 11 | OUT | 1,100 |
| silk | 8 | 4 | 10 | OUT | 450 |
| cinder | 7 | 2 | 8 | M4A4 · Armor · Kit | 900 |
| echo | 5 | 3 | 10 | FAMAS · Armor | 700 |
K / A / D · In-game money · Alive status