
COUNTER-STRIKE 2 / A
FISSURE Playground 3
Suzhou, China·LAN event
Completed
Event dates –
Participants16 teams
Matches29
Event prize poolUS$1,000,000
Event participants
16 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 5star | — | #127 | #122 | 7-8th |
| 9z | — | #13 | #9 | 9-12th |
| Alliance | — | #50 | #22 | 5-6th |
| Astralis | — | #12 | #20 | 9-12th |
| BETBOOM | — | #16 | #15 | 3-4th |
| BIG | — | #24 | #16 | 13-16th |
| FaZe | — | #11 | #10 | 13-16th |
| FURIA | — | #5 | #7 | 5-6th |
| G2 | — | #7 | #8 | 2nd |
| GamerLegion | — | #19 | #28 | 13-16th |
| Legacy | — | #8 | #6 | 1st |
| magic | — | #18 | #23 | 7-8th |
| MIBR | — | #28 | #21 | 3-4th |
| PARIVISION | — | #17 | #18 | 9-12th |
| The MongolZ | — | #14 | #19 | 13-16th |
| TYLOO | — | #33 | #26 | 9-12th |
All times · UTC. Unknown values appear as —.