
COUNTER-STRIKE 2 / B
Stake Pulse Beat III
Stockholm, Sweden·LAN event
Completed
Event dates –
Participants16 teams
Matches28
Event prize poolUS$80,000
Event participants
16 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 100 Thieves | — | #38 | #27 | 4th |
| Astralis | — | #11 | #10 | 5-8th |
| BBL | — | #47 | #40 | 13-16th |
| BC.Game | — | #68 | #46 | 9-12th |
| Betclic | — | #65 | #53 | 13-16th |
| Envy | — | #21 | #26 | 13-16th |
| fnatic | — | #40 | #33 | 5-8th |
| HEROIC | — | #29 | #20 | 3rd |
| HOTU | — | #42 | #37 | 9-12th |
| Inner Circle | — | #28 | #25 | 9-12th |
| JiJieHao | — | #37 | #31 | 9-12th |
| Liquid | — | #25 | #23 | 5-8th |
| MIBR | — | #12 | #14 | 2nd |
| Ninjas in Pyjamas | — | #26 | #22 | 1st |
| Sangal | — | #48 | #41 | 5-8th |
| Sashi | — | #132 | #90 | 13-16th |
All times · UTC. Unknown values appear as —.