
COUNTER-STRIKE 2 / B
Logitech G Play Connect 2026
Warsaw, Poland·LAN event
Completed
Event dates –
Participants12 teams
Matches35
Event prize poolUS$100,000
TOURNAMENT GROUP STAGE
THE PATH TO PLAYOFFS.
Group A
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | B8 | 5 | — | — | 5–— | +22 | — |
| 2 | Luminosity | 5 | — | — | 3–— | +7 | — |
| 3 | M80 | 5 | — | — | 3–— | -3 | — |
| 4 | GamerLegion | 5 | — | — | 2–— | -8 | — |
| 5 | Ninjas in Pyjamas | 5 | — | — | 1–— | -8 | — |
| 6 | Metizport | 5 | — | — | 1–— | -10 | — |
Recorded group standings. Unavailable values appear as —.
Group B
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | Inner Circle | 5 | — | — | 4–— | +17 | — |
| 2 | 3DMAX | 5 | — | — | 3–— | -1 | — |
| 3 | BBL | 5 | — | — | 3–— | +14 | — |
| 4 | EYEBALLERS | 5 | — | — | 3–— | +4 | — |
| 5 | Liquid | 5 | — | — | 2–— | -4 | — |
| 6 | INFINITE | 5 | — | — | 0–— | -30 | — |
Recorded group standings. Unavailable values appear as —.
All times · UTC. Unknown values appear as —.