
COUNTER-STRIKE 2 / B
1win Private Club Season 1
Belgrade, Serbia·LAN event
Completed
Event dates –
Participants8 teams
Matches14
Event prize poolUS$100,000
Event participants
8 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 3DMAX | — | #23 | #22 | 5-6th |
| Alliance | — | #21 | #16 | 7-8th |
| EYEBALLERS | — | #43 | #33 | 7-8th |
| GamerLegion | — | #20 | #36 | 2nd |
| K27 | — | #39 | #40 | 5-6th |
| magic | — | #18 | #20 | 3rd |
| Ninjas in Pyjamas | — | #38 | #43 | 1st |
| SINNERS | — | #47 | #60 | 4th |
All times · UTC. Unknown values appear as —.