
COUNTER-STRIKE 2 / PROFESSIONAL EVENT
Elisa BreakOut Series 2
Tampere, Finland·LAN event
Completed
Event dates –
Participants8 teams
Matches15
Event prize poolUS$17,348
TOURNAMENT GROUP STAGE
THE PATH TO PLAYOFFS.
Group A
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | WBT | 3 | — | — | 3–— | +23 | — |
| 2 | ENCE | 3 | — | — | 2–— | +15 | — |
| 3 | EAC | 3 | — | — | 1–— | -8 | — |
| 4 | BOJONG | 3 | — | — | 0–— | -30 | — |
Recorded group standings. Unavailable values appear as —.
Group B
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | Phantom | 3 | — | — | 3–— | +25 | — |
| 2 | HAVU | 3 | — | — | 2–— | +8 | — |
| 3 | Voca | 3 | — | — | 1–— | -10 | — |
| 4 | ROUNDS | 3 | — | — | 0–— | -23 | — |
Recorded group standings. Unavailable values appear as —.
All times · UTC. Unknown values appear as —.