
COUNTER-STRIKE 2 / B
GLuck Moscow Cyber Games 2026
Moscow, Russia·LAN event
Completed
Event dates –
Participants4 teams
Matches4
Event prize poolUS$181,214
Rating is the mean across completed maps. ADR and KAST are weighted by rounds. Missing metrics appear as —.
Maps with statistics9Completed maps
Player performances90Across played maps
Players represented20Event appearances
Matches4Event matches
Player statistics
Completed maps| Player / team | Maps | K | A | D | ADR | KAST | Mean map rating |
|---|---|---|---|---|---|---|---|
| ArtFr0st1win | 4 | 70 | 20 | 36 | 87.3 | 84.7% | 1.38 |
| dwushkaHOTU | 4 | 69 | 23 | 49 | 94.3 | 79.0% | 1.29 |
| Ax1Le1win | 4 | 74 | 22 | 50 | 93.5 | 76.5% | 1.26 |
| mizuHOTU | 4 | 65 | 19 | 48 | 79.4 | 81.5% | 1.21 |
| n0rb3r7HOTU | 4 | 51 | 29 | 48 | 73.3 | 70.4% | 1.12 |
| frontalesHOTU | 4 | 49 | 12 | 42 | 63.2 | 72.8% | 1.10 |
| fame1win | 4 | 57 | 19 | 51 | 71.0 | 80.0% | 1.10 |
| BELCHONOKK1win | 4 | 61 | 20 | 55 | 75.0 | 76.5% | 1.08 |
| rate5star | 5 | 85 | 25 | 75 | 89.5 | 71.6% | 1.06 |
| kade0HOTU | 4 | 54 | 18 | 54 | 71.9 | 70.4% | 1.05 |
| nafany1win | 4 | 48 | 22 | 53 | 67.0 | 72.9% | 0.99 |
| clouden5star | 5 | 81 | 15 | 77 | 80.0 | 70.6% | 0.97 |
| DarkMeisterThe Huns | 5 | 74 | 17 | 76 | 77.5 | 67.3% | 0.97 |
| CozenThe Huns | 5 | 61 | 18 | 66 | 71.9 | 66.3% | 0.93 |
| Bart4kThe Huns | 5 | 56 | 14 | 65 | 63.0 | 73.5% | 0.90 |
| controlezThe Huns | 5 | 59 | 15 | 71 | 68.7 | 61.2% | 0.87 |
| hoolig4n5star | 5 | 47 | 24 | 70 | 56.3 | 61.8% | 0.82 |
| bexyzThe Huns | 5 | 58 | 9 | 75 | 63.3 | 63.3% | 0.81 |
| ariucle5star | 5 | 50 | 20 | 75 | 57.4 | 68.7% | 0.80 |
| NEUZ5star | 5 | 46 | 23 | 81 | 56.0 | 58.8% | 0.71 |
Kills, assists and deaths are totals across the listed maps. ADR and KAST are weighted by rounds; rating is the mean per map. Team names reflect participation at this event.
All times · UTC. Unknown values appear as —.