
COUNTER-STRIKE 2 / B
CCT 2026 Contenders Europe Series 9
Europe (Online)·LAN event
Completed
Event dates –
Participants6 teams
Matches8
Event prize poolUS$2,500
Event participants
6 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| BOJONG | — | — | — | 4th |
| gothboiclique | — | — | — | 5-6th |
| MADMAN | — | — | — | 5-6th |
| Quintessence | — | — | — | 1st |
| The Golden Horde | — | — | — | 3rd |
| TitanFlow | — | — | — | 2nd |
All times · UTC. Unknown values appear as —.