
COUNTER-STRIKE 2 / A
CROSSFIRE Season 6
North America (Online)·LAN event
Completed
Event dates –
Participants24 teams
Matches38
Event prize poolUS$10,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| Addice | — | — | — | 9-12th |
| Arctic Ace | — | — | — | 17-24th |
| Babag | — | — | — | 17-24th |
| Beyond Limits | — | #201 | #328 | 17-24th |
| BucketJonsBoys | — | — | — | 17-24th |
| DETONATE | — | #202 | #230 | 9-12th |
| F5 | — | — | — | 9-12th |
| FarmVille | — | #193 | #241 | 17-24th |
| Fathom | — | — | — | 13-16th |
| Iowa Stormboar | — | #170 | #154 | 7-8th |
| KODEX | — | #230 | — | 13-16th |
| LAG | — | #94 | #90 | 4th |
| Marsborne | — | #91 | #107 | 2nd |
| my life be like | — | — | — | 13-16th |
| NuTorious | — | #214 | #256 | 13-16th |
| Olympus | — | — | #324 | 5-6th |
| Omen | — | — | — | 17-24th |
| Overtake Sector | — | #147 | #161 | 3rd |
| regain | — | #168 | #170 | 5-6th |
| Unreal Nightmare | — | — | #393 | 17-24th |
| Villainous | — | #208 | #219 | 7-8th |
| Wanted Goons | — | #217 | #265 | 17-24th |
| Without a Roof | — | #96 | #109 | 1st |
| Zomblers | — | — | — | 9-12th |
All times · UTC. Unknown values appear as —.