
COUNTER-STRIKE 2 / PROFESSIONAL EVENT
FRAG University 2026
Syracuse, NY, US·LAN event
Completed
Event dates –
Participants12 teams
Matches18
Event prize poolUS$25,000
Rating is the mean across completed maps. ADR and KAST are weighted by rounds. Missing metrics appear as —.
Maps with statistics35Completed maps
Player performances350Across played maps
Players represented60Event appearances
Matches18Event matches
Player statistics
Completed maps| Player / team | Maps | K | A | D | ADR | KAST | Mean map rating |
|---|---|---|---|---|---|---|---|
| saadzinImperial | 9 | 163 | 46 | 114 | 82.1 | 76.5% | 1.20 |
| docDENDELE | 10 | 183 | 45 | 131 | 86.6 | 75.3% | 1.20 |
| CeRqWithout a Roof | 7 | 98 | 44 | 81 | 74.9 | 78.1% | 1.16 |
| reckWildcard | 8 | 141 | 33 | 110 | 79.3 | 75.4% | 1.16 |
| WUMBOMarsborne | 5 | 71 | 25 | 60 | 80.0 | 82.3% | 1.14 |
| BrehzeWithout a Roof | 7 | 116 | 30 | 94 | 87.5 | 73.7% | 1.13 |
| brawckzzUnreal Nightmare | 5 | 67 | 36 | 57 | 76.5 | 76.9% | 1.13 |
| ogwizardMarsborne | 5 | 66 | 30 | 51 | 64.2 | 80.2% | 1.13 |
| hallzerkNRG | 8 | 127 | 50 | 109 | 74.9 | 68.4% | 1.12 |
| koalaDENDELE | 10 | 169 | 48 | 137 | 81.4 | 74.5% | 1.11 |
| shaneSportsBetExpert | 8 | 127 | 40 | 107 | 79.9 | 79.8% | 1.11 |
| constiSportsBetExpert | 8 | 121 | 39 | 101 | 71.8 | 76.2% | 1.11 |
| AEROjLast Dance US | 4 | 63 | 15 | 54 | 86.1 | 78.0% | 1.10 |
| HexTWildcard | 8 | 123 | 36 | 106 | 71.0 | 77.0% | 1.09 |
| fr3ndWildcard | 8 | 125 | 27 | 104 | 71.8 | 72.1% | 1.09 |
| CxziWildcard | 8 | 132 | 40 | 118 | 76.5 | 74.0% | 1.08 |
| FaNgWithout a Roof | 7 | 101 | 25 | 90 | 78.3 | 77.4% | 1.08 |
| motmSportsBetExpert | 8 | 114 | 44 | 105 | 72.0 | 79.2% | 1.08 |
| VINIImperial | 9 | 149 | 53 | 137 | 80.5 | 70.5% | 1.07 |
| InfiniteSportsBetExpert | 8 | 114 | 46 | 121 | 80.9 | 72.0% | 1.04 |
| JeorgeNRG | 8 | 121 | 46 | 121 | 79.0 | 70.2% | 1.04 |
| GrimNRG | 8 | 134 | 42 | 129 | 82.6 | 72.5% | 1.04 |
| SonicNRG | 8 | 118 | 52 | 121 | 77.3 | 69.0% | 1.02 |
| decentyImperial | 9 | 136 | 58 | 141 | 81.4 | 70.5% | 1.02 |
| nEMANHAWildcard | 8 | 126 | 48 | 127 | 79.3 | 75.1% | 1.01 |
| GrizzMarsborne | 5 | 68 | 29 | 75 | 84.6 | 74.0% | 1.01 |
| nicxMarsborne | 5 | 64 | 18 | 63 | 69.4 | 69.8% | 1.01 |
| PeepingSportsBetExpert | 8 | 116 | 47 | 128 | 79.4 | 72.0% | 1.00 |
| nitr0NRG | 8 | 98 | 52 | 111 | 62.1 | 70.8% | 1.00 |
| autimaticWithout a Roof | 7 | 84 | 32 | 89 | 66.4 | 74.5% | 1.00 |
| TheMayorHoly Cannoli | 2 | 26 | 4 | 25 | 73.1 | 68.4% | 0.99 |
| freshieMarsborne | 5 | 65 | 22 | 67 | 73.9 | 71.9% | 0.99 |
| maxxkorDENDELE | 10 | 121 | 51 | 133 | 62.9 | 70.0% | 0.98 |
| ArmoredHarpFathom | 2 | 27 | 7 | 28 | 82.1 | 76.5% | 0.98 |
| RooUnreal Nightmare | 5 | 60 | 28 | 66 | 74.5 | 70.3% | 0.98 |
| rdnzaoDENDELE | 10 | 141 | 41 | 150 | 70.8 | 70.5% | 0.97 |
| Stewie2KWithout a Roof | 7 | 77 | 51 | 96 | 69.6 | 73.0% | 0.97 |
| j3nniUnreal Nightmare | 5 | 55 | 24 | 62 | 66.3 | 62.6% | 0.93 |
| SharpieUnreal Nightmare | 5 | 53 | 30 | 66 | 71.3 | 65.9% | 0.92 |
| cheloImperial | 9 | 112 | 45 | 140 | 67.1 | 70.5% | 0.91 |
| FRIZZYElusive | 2 | 24 | 9 | 26 | 69.9 | 57.2% | 0.91 |
| gafoloDENDELE | 10 | 107 | 64 | 146 | 57.8 | 71.6% | 0.90 |
| nowayImperial | 9 | 114 | 41 | 137 | 59.3 | 71.5% | 0.90 |
| dAVELast Dance US | 4 | 51 | 17 | 61 | 73.3 | 61.0% | 0.90 |
| SlugyLast Dance US | 4 | 52 | 13 | 61 | 66.0 | 69.5% | 0.88 |
| Werydan1Holy Cannoli | 2 | 22 | 8 | 27 | 56.2 | 60.5% | 0.85 |
| RAMINO94Holy Cannoli | 2 | 22 | 7 | 29 | 68.0 | 52.6% | 0.83 |
| SarkasMUnreal Nightmare | 5 | 46 | 18 | 63 | 57.4 | 64.8% | 0.82 |
| TreehenElusive | 2 | 20 | 10 | 29 | 66.2 | 74.3% | 0.82 |
| trippFathom | 2 | 24 | 1 | 28 | 65.3 | 61.8% | 0.80 |
| no1nxFathom | 2 | 19 | 5 | 28 | 68.3 | 61.8% | 0.78 |
| AustinElusive | 2 | 17 | 11 | 29 | 69.3 | 62.8% | 0.78 |
| s3rumLast Dance US | 4 | 46 | 13 | 60 | 53.2 | 54.9% | 0.77 |
| bird1337Holy Cannoli | 2 | 15 | 9 | 29 | 51.2 | 60.5% | 0.72 |
| FezeraLast Dance US | 4 | 42 | 10 | 63 | 51.4 | 58.5% | 0.72 |
| atomFathom | 2 | 16 | 6 | 27 | 54.3 | 61.7% | 0.71 |
| JonjiElusive | 2 | 13 | 13 | 30 | 57.2 | 65.7% | 0.69 |
| DonutHoly Cannoli | 2 | 13 | 8 | 29 | 46.7 | 55.3% | 0.66 |
| CinnaFathom | 2 | 10 | 9 | 28 | 46.2 | 61.8% | 0.60 |
| LittleBEERElusive | 2 | 14 | 5 | 29 | 42.0 | 60.0% | 0.60 |
Kills, assists and deaths are totals across the listed maps. ADR and KAST are weighted by rounds; rating is the mean per map. Team names reflect participation at this event.
All times · UTC. Unknown values appear as —.