
COUNTER-STRIKE 2 / B
CCT 2026 Challengers Europe Series 8
Europe (Online)·LAN event
Completed
Event dates –
Participants16 teams
Matches30
Event prize poolUS$5,000
Rating is the mean across completed maps. ADR and KAST are weighted by rounds. Missing metrics appear as —.
Maps with statistics67Completed maps
Player performances670Across played maps
Players represented88Event appearances
Matches30Event matches
Player statistics
Completed maps| Player / team | Maps | K | A | D | ADR | KAST | Mean map rating |
|---|---|---|---|---|---|---|---|
| hfahBanda Chuya | 4 | 72 | 23 | 48 | 88.3 | 78.3% | 1.26 |
| NeoLifeDONSTU | 12 | 217 | 61 | 151 | 90.4 | 77.4% | 1.24 |
| Due1yantDONSTU | 12 | 198 | 57 | 163 | 85.4 | 76.2% | 1.17 |
| kemiQuintessence | 16 | 284 | 105 | 230 | 81.1 | 77.4% | 1.16 |
| amsterex-6666 | 4 | 57 | 28 | 51 | 80.2 | 79.3% | 1.15 |
| ves111TitanFlow | 14 | 281 | 50 | 213 | 87.8 | 74.3% | 1.15 |
| xeNjiNoir Verse | 8 | 127 | 34 | 97 | 76.1 | 74.2% | 1.14 |
| grecuFalcons Force | 9 | 143 | 22 | 113 | 73.1 | 78.8% | 1.13 |
| kL1oex-6666 | 4 | 72 | 24 | 63 | 88.4 | 77.0% | 1.12 |
| N0R1Ryvex | 5 | 81 | 19 | 67 | 81.6 | 69.4% | 1.11 |
| facerbenched gods | 8 | 142 | 32 | 123 | 82.9 | 70.8% | 1.10 |
| skcHex-6666 | 4 | 61 | 20 | 52 | 67.7 | 78.2% | 1.10 |
| keeisenTitanFlow | 14 | 256 | 109 | 248 | 92.2 | 71.2% | 1.10 |
| phorateDONSTU | 12 | 159 | 55 | 135 | 64.5 | 71.8% | 1.09 |
| fadeQuintessence | 16 | 270 | 122 | 253 | 83.7 | 72.3% | 1.09 |
| Ed1mRyvex | 5 | 74 | 17 | 66 | 80.0 | 75.2% | 1.08 |
| kirxttuNoir Verse | 8 | 120 | 31 | 106 | 78.9 | 76.1% | 1.08 |
| ElectroQuintessence | 16 | 281 | 84 | 238 | 76.8 | 73.1% | 1.08 |
| Brain47Phantom Academy | 13 | 198 | 48 | 171 | 79.0 | 69.5% | 1.07 |
| zogenMAYBE | 3 | 48 | 12 | 44 | 79.9 | 64.7% | 1.06 |
| wfnRyvex | 8 | 126 | 34 | 112 | 78.4 | 69.4% | 1.06 |
| shallthingMAYBE | 5 | 82 | 29 | 79 | 89.5 | 68.2% | 1.06 |
| NaginatNoir Verse | 8 | 116 | 47 | 119 | 82.8 | 74.2% | 1.06 |
| takanashiDONSTU | 12 | 178 | 56 | 168 | 76.0 | 72.2% | 1.06 |
| rendyskyex-6666 | 4 | 64 | 19 | 55 | 68.2 | 72.4% | 1.05 |
| NucleonZFalcons Force | 9 | 141 | 35 | 130 | 77.9 | 70.4% | 1.05 |
| mwlkyBanda Chuya | 5 | 96 | 19 | 85 | 75.6 | 72.3% | 1.05 |
| gleb86rusDONSTU | 12 | 171 | 61 | 167 | 74.6 | 71.8% | 1.05 |
| maaryyBanda Chuya | 9 | 138 | 38 | 132 | 73.1 | 75.2% | 1.05 |
| jeyNRyvex | 6 | 103 | 29 | 100 | 88.3 | 69.9% | 1.04 |
| ZzZoOmTitanFlow | 14 | 200 | 57 | 193 | 64.8 | 72.4% | 1.04 |
| L4FQuintessence | 16 | 248 | 103 | 240 | 73.2 | 74.7% | 1.04 |
| wh1teminkNoir Verse | 8 | 119 | 31 | 112 | 70.1 | 78.5% | 1.03 |
| Saiman StritTitanFlow | 11 | 163 | 61 | 165 | 75.3 | 73.1% | 1.03 |
| Dr3nquuPhantom Academy | 13 | 189 | 46 | 175 | 72.0 | 72.9% | 1.03 |
| iDISBALANCEBebop | 7 | 108 | 30 | 93 | 77.3 | 71.0% | 1.02 |
| ShowkBanda Chuya | 7 | 105 | 32 | 105 | 70.9 | 69.2% | 1.02 |
| WaSdyyRevise | 5 | 83 | 23 | 79 | 87.7 | 68.3% | 1.02 |
| KENSIBebop | 5 | 79 | 27 | 82 | 71.1 | 73.9% | 1.01 |
| tomikoBanda Chuya | 9 | 143 | 32 | 139 | 71.7 | 72.8% | 1.01 |
| SuNFiXRevise | 5 | 67 | 23 | 72 | 85.2 | 66.4% | 1.00 |
| yoyoS2benched gods | 8 | 136 | 25 | 128 | 74.8 | 72.5% | 1.00 |
| oskvrRyvex | 8 | 109 | 33 | 112 | 68.9 | 71.1% | 0.99 |
| kalyambysPhantom Academy | 13 | 180 | 54 | 185 | 71.8 | 69.5% | 0.99 |
| SanturianoNoir Verse | 8 | 102 | 43 | 116 | 76.2 | 72.4% | 0.99 |
| GoodyFalcons Force | 9 | 116 | 45 | 128 | 68.6 | 69.3% | 0.98 |
| norescuebenched gods | 8 | 110 | 43 | 118 | 72.1 | 70.8% | 0.98 |
| VENOFalcons Force | 9 | 117 | 44 | 128 | 69.8 | 69.9% | 0.98 |
| manioBanda Chuya | 2 | 28 | 14 | 35 | 80.9 | 83.0% | 0.98 |
| AdrieNBanda Chuya | 9 | 133 | 45 | 142 | 72.3 | 66.5% | 0.98 |
| edixennMAYBE | 3 | 37 | 12 | 43 | 63.2 | 66.2% | 0.98 |
| dehierQuintessence | 16 | 245 | 94 | 270 | 73.6 | 73.9% | 0.97 |
| esorHonvéd | 4 | 70 | 22 | 66 | 81.4 | 67.7% | 0.97 |
| K014NZbenched gods | 8 | 107 | 27 | 109 | 62.6 | 66.3% | 0.96 |
| thirtythirdMAYBE | 5 | 65 | 7 | 60 | 57.1 | 68.2% | 0.96 |
| PipwBebop | 7 | 95 | 32 | 104 | 75.3 | 71.0% | 0.96 |
| AyteelPhantom Academy | 13 | 169 | 51 | 189 | 76.1 | 69.5% | 0.96 |
| svnantidaun | 5 | 68 | 15 | 68 | 72.4 | 71.7% | 0.96 |
| HenmaTitanFlow | 14 | 192 | 58 | 210 | 65.1 | 70.9% | 0.96 |
| stefiensonex-6666 | 4 | 50 | 25 | 63 | 70.3 | 74.7% | 0.95 |
| La1roNPhantom Academy | 13 | 168 | 56 | 189 | 71.3 | 69.6% | 0.95 |
| Wignbenched gods | 8 | 128 | 48 | 147 | 85.8 | 68.5% | 0.95 |
| Awi4MAYBE | 5 | 69 | 19 | 75 | 72.2 | 69.2% | 0.95 |
| TapewaareFalcons Force | 9 | 104 | 48 | 133 | 69.5 | 72.0% | 0.94 |
| swaggyRyvex | 8 | 110 | 32 | 125 | 70.3 | 65.9% | 0.93 |
| marTineZHonvéd | 4 | 57 | 16 | 64 | 70.7 | 67.7% | 0.93 |
| PrimePrivateer | 7 | 91 | 33 | 101 | 77.8 | 65.7% | 0.92 |
| AmqnPrivateer | 7 | 86 | 16 | 99 | 69.1 | 71.5% | 0.90 |
| FrazehhPrivateer | 7 | 85 | 29 | 101 | 67.8 | 62.0% | 0.88 |
| faydettBebop | 7 | 75 | 34 | 102 | 68.0 | 64.2% | 0.86 |
| ynkesuTitanFlow | 3 | 39 | 18 | 54 | 57.6 | 71.6% | 0.86 |
| noleNHonvéd | 4 | 63 | 15 | 76 | 70.4 | 66.7% | 0.85 |
| redzedBebop | 7 | 94 | 26 | 111 | 72.5 | 63.4% | 0.85 |
| excienHonvéd | 4 | 54 | 13 | 71 | 65.0 | 62.4% | 0.84 |
| levantinoantidaun | 5 | 66 | 11 | 76 | 74.8 | 62.0% | 0.84 |
| M1n1maLPrivateer | 7 | 73 | 27 | 99 | 64.2 | 62.8% | 0.84 |
| niksonRevise | 5 | 49 | 22 | 70 | 55.1 | 68.3% | 0.82 |
| Pedrinho2011antidaun | 5 | 53 | 19 | 70 | 64.1 | 64.1% | 0.82 |
| s1ssiRevise | 5 | 58 | 18 | 76 | 61.8 | 58.4% | 0.81 |
| mozPrivateer | 7 | 74 | 20 | 102 | 60.6 | 58.4% | 0.79 |
| m4d4raMAYBE | 2 | 19 | 8 | 30 | 57.5 | 69.2% | 0.79 |
| kanodeRevise | 5 | 47 | 23 | 73 | 53.0 | 59.4% | 0.78 |
| newhopeantidaun | 5 | 39 | 16 | 74 | 57.8 | 60.9% | 0.69 |
| AdaMmMmantidaun | 5 | 38 | 20 | 79 | 54.1 | 57.6% | 0.64 |
| texmyHonvéd | 2 | 19 | 9 | 41 | 41.1 | 61.8% | 0.64 |
| zs0lt1Honvéd | 2 | 17 | 5 | 32 | 49.0 | 55.3% | 0.62 |
| fearfoxBebop | 2 | 12 | 4 | 26 | 49.0 | 53.3% | 0.59 |
| BORSCHETSKIYMAYBE | 2 | 7 | 8 | 33 | 37.6 | 51.3% | 0.48 |
Kills, assists and deaths are totals across the listed maps. ADR and KAST are weighted by rounds; rating is the mean per map. Team names reflect participation at this event.
All times · UTC. Unknown values appear as —.