
COUNTER-STRIKE 2 / B
CCT 2026 Europe Series 12 Closed Qualifier
Europe (Online)·LAN event
Completed
Event dates –
Participants17 teams
Matches24
Event prize poolNot available
Rating is the mean across completed maps. ADR and KAST are weighted by rounds. Missing metrics appear as —.
Maps with statistics55Completed maps
Player performances550Across played maps
Players represented84Event appearances
Matches24Event matches
Player statistics
Completed maps| Player / team | Maps | K | A | D | ADR | KAST | Mean map rating |
|---|---|---|---|---|---|---|---|
| lollipop21kmellren | 8 | 148 | 50 | 96 | 105.1 | 83.8% | 1.36 |
| amster6666 | 3 | 63 | 17 | 44 | 102.6 | 85.3% | 1.35 |
| lugseNPCIFIC | 7 | 127 | 41 | 76 | 91.3 | 77.5% | 1.32 |
| kL1oex-6666 | 3 | 59 | 20 | 43 | 107.9 | 78.5% | 1.29 |
| skcHex-6666 | 3 | 52 | 17 | 34 | 96.0 | 81.5% | 1.29 |
| rendyskyex-6666 | 3 | 54 | 13 | 35 | 93.6 | 81.5% | 1.28 |
| rendysky6666 | 3 | 54 | 23 | 40 | 82.7 | 77.9% | 1.22 |
| jeyNRyvex | 2 | 44 | 5 | 30 | 102.9 | 72.1% | 1.22 |
| shooticmellren | 8 | 114 | 36 | 92 | 82.3 | 77.9% | 1.18 |
| ammarIllyrians | 8 | 142 | 37 | 106 | 81.0 | 72.1% | 1.16 |
| menddelmellren | 8 | 104 | 37 | 86 | 76.7 | 76.0% | 1.14 |
| BledarDIllyrians | 8 | 134 | 44 | 104 | 78.7 | 74.4% | 1.13 |
| jresyPCIFIC | 7 | 109 | 39 | 96 | 85.8 | 72.5% | 1.12 |
| Maksilvlmellren | 8 | 108 | 24 | 91 | 73.9 | 76.0% | 1.11 |
| deb0Saint Sinners | 8 | 122 | 35 | 102 | 83.4 | 70.6% | 1.10 |
| thirtythirdMAYBE | 6 | 96 | 15 | 73 | 78.0 | 72.7% | 1.10 |
| kurosaEnjoy | 9 | 139 | 44 | 124 | 86.7 | 71.8% | 1.10 |
| stefienson6666 | 3 | 51 | 16 | 46 | 77.1 | 70.6% | 1.09 |
| halfjixSaint Sinners | 8 | 123 | 31 | 103 | 75.5 | 70.6% | 1.09 |
| cerberIllyrians | 8 | 120 | 47 | 111 | 79.0 | 72.7% | 1.08 |
| levantinoantidaun | 7 | 119 | 32 | 101 | 86.7 | 72.9% | 1.08 |
| DementorIllyrians | 8 | 116 | 46 | 108 | 73.1 | 75.0% | 1.07 |
| yoyoS2benched gods | 6 | 102 | 14 | 82 | 83.5 | 65.6% | 1.07 |
| shallthingMAYBE | 6 | 86 | 27 | 78 | 82.0 | 68.6% | 1.07 |
| wh1teminkNoir Verse | 4 | 81 | 26 | 73 | 80.0 | 73.6% | 1.07 |
| nblEnjoy | 9 | 125 | 39 | 116 | 73.3 | 69.1% | 1.06 |
| WonderLilmix | 7 | 117 | 46 | 111 | 81.6 | 72.2% | 1.06 |
| reyozEnjoy | 9 | 144 | 36 | 132 | 83.3 | 72.9% | 1.05 |
| iRV1NGSaint Sinners | 8 | 106 | 45 | 108 | 77.5 | 70.6% | 1.04 |
| mwlkyBanda Chuya | 6 | 95 | 21 | 84 | 74.7 | 69.5% | 1.04 |
| scolleNPCIFIC | 7 | 97 | 31 | 92 | 70.5 | 73.9% | 1.04 |
| zogenMAYBE | 5 | 64 | 26 | 63 | 65.6 | 69.9% | 1.04 |
| mackeLilmix | 7 | 108 | 37 | 102 | 73.5 | 70.4% | 1.04 |
| FrazehhPrivateer | 8 | 134 | 32 | 120 | 83.8 | 66.7% | 1.03 |
| Pedrinho2011antidaun | 7 | 107 | 42 | 109 | 87.8 | 72.2% | 1.03 |
| amsterex-6666 | 3 | 36 | 16 | 39 | 71.4 | 70.8% | 1.03 |
| SuNFiXRevise | 4 | 65 | 26 | 68 | 82.7 | 73.3% | 1.03 |
| ezoxBanda Chuya | 6 | 96 | 23 | 87 | 71.9 | 69.4% | 1.03 |
| ojuB8 Academy | 6 | 83 | 28 | 84 | 79.5 | 71.2% | 1.03 |
| PrimePrivateer | 8 | 128 | 29 | 119 | 80.4 | 67.8% | 1.02 |
| segukawaB8 Academy | 6 | 82 | 30 | 80 | 77.4 | 70.3% | 1.02 |
| CaleyySaint Sinners | 8 | 116 | 32 | 109 | 76.9 | 69.4% | 1.02 |
| oskvrRyvex | 2 | 30 | 16 | 32 | 79.8 | 72.1% | 1.02 |
| edixennMAYBE | 6 | 75 | 33 | 81 | 81.8 | 70.3% | 1.02 |
| facerbenched gods | 6 | 81 | 32 | 84 | 70.6 | 71.9% | 1.02 |
| skcH6666 | 3 | 50 | 9 | 47 | 64.1 | 67.6% | 1.01 |
| WaSdyyRevise | 4 | 79 | 16 | 76 | 83.8 | 63.4% | 1.00 |
| chuckerLilmix | 7 | 107 | 35 | 109 | 71.8 | 68.5% | 1.00 |
| maaryyBanda Chuya | 12 | 181 | 51 | 176 | 72.6 | 72.1% | 1.00 |
| K014NZbenched gods | 6 | 71 | 26 | 76 | 66.0 | 71.9% | 0.99 |
| tomikoBanda Chuya | 12 | 193 | 61 | 194 | 80.6 | 70.9% | 0.99 |
| AdrieNBanda Chuya | 12 | 176 | 57 | 182 | 76.2 | 67.2% | 0.99 |
| mdlmellren | 8 | 89 | 35 | 97 | 62.2 | 75.3% | 0.98 |
| xeNjiNoir Verse | 4 | 76 | 24 | 75 | 69.4 | 68.2% | 0.98 |
| oyesilPCIFIC | 7 | 95 | 31 | 100 | 73.7 | 74.7% | 0.98 |
| M1n1maLPrivateer | 8 | 116 | 41 | 125 | 79.3 | 73.0% | 0.98 |
| Wignbenched gods | 6 | 99 | 27 | 104 | 92.7 | 64.1% | 0.97 |
| flawixEnjoy | 9 | 107 | 34 | 115 | 61.5 | 66.0% | 0.97 |
| ShowkBanda Chuya | 12 | 162 | 78 | 186 | 69.8 | 71.3% | 0.97 |
| NaginatNoir Verse | 4 | 80 | 20 | 83 | 80.4 | 65.5% | 0.97 |
| Ed1mRyvex | 2 | 30 | 2 | 31 | 86.8 | 61.5% | 0.96 |
| svnantidaun | 7 | 96 | 31 | 99 | 71.5 | 70.1% | 0.96 |
| k1nB8 Academy | 6 | 77 | 27 | 88 | 74.6 | 76.3% | 0.95 |
| norescuebenched gods | 6 | 75 | 26 | 84 | 63.5 | 72.7% | 0.95 |
| kL1o6666 | 3 | 37 | 26 | 48 | 72.4 | 67.7% | 0.95 |
| Awi4MAYBE | 6 | 68 | 28 | 79 | 71.5 | 68.6% | 0.95 |
| tgNPCIFIC | 7 | 82 | 46 | 95 | 61.4 | 69.0% | 0.95 |
| p1keLilmix | 7 | 97 | 34 | 108 | 64.6 | 70.4% | 0.94 |
| kirxttuNoir Verse | 4 | 58 | 23 | 71 | 64.9 | 71.8% | 0.94 |
| shermanB8 Academy | 6 | 73 | 27 | 85 | 67.4 | 72.9% | 0.93 |
| sh1geoEnjoy | 9 | 105 | 50 | 132 | 65.1 | 70.7% | 0.93 |
| rosoneriiiIllyrians | 8 | 97 | 50 | 120 | 69.3 | 66.3% | 0.93 |
| s1ssiRevise | 4 | 62 | 17 | 69 | 65.1 | 64.3% | 0.92 |
| wfnRyvex | 4 | 49 | 20 | 58 | 72.1 | 57.3% | 0.92 |
| AmqnPrivateer | 8 | 109 | 23 | 124 | 70.3 | 68.4% | 0.91 |
| pavlysha666Saint Sinners | 8 | 78 | 54 | 114 | 69.5 | 68.1% | 0.91 |
| TqezoLilmix | 7 | 94 | 31 | 118 | 66.2 | 64.8% | 0.88 |
| kanodeRevise | 4 | 59 | 20 | 74 | 63.2 | 68.3% | 0.88 |
| AdaMmMmantidaun | 7 | 80 | 25 | 103 | 61.0 | 66.0% | 0.84 |
| newhopeantidaun | 7 | 76 | 29 | 103 | 58.6 | 66.7% | 0.84 |
| SanturianoNoir Verse | 4 | 53 | 20 | 80 | 58.4 | 69.1% | 0.82 |
| N0R1Ryvex | 4 | 36 | 16 | 59 | 57.0 | 65.9% | 0.79 |
| swaggyRyvex | 4 | 40 | 14 | 61 | 61.8 | 58.6% | 0.78 |
| 1njusticeB8 Academy | 6 | 58 | 15 | 88 | 54.9 | 63.6% | 0.76 |
| stefiensonex-6666 | 3 | 24 | 11 | 46 | 52.4 | 70.8% | 0.76 |
| niksonRevise | 4 | 41 | 22 | 71 | 51.2 | 59.4% | 0.75 |
| mozPrivateer | 8 | 83 | 21 | 131 | 56.0 | 61.5% | 0.73 |
| m4d4raMAYBE | 1 | 10 | 4 | 17 | 81.0 | 44.4% | 0.71 |
| relaxRyvex | 2 | 14 | 1 | 30 | 47.9 | 51.3% | 0.59 |
Kills, assists and deaths are totals across the listed maps. ADR and KAST are weighted by rounds; rating is the mean per map. Team names reflect participation at this event.
All times · UTC. Unknown values appear as —.