
COUNTER-STRIKE 2 / A
PGL Masters Bucharest 2026
Bucharest, Romania·LAN event
Completed
Event dates –
Participants16 teams
Matches41
Event prize poolUS$1,250,000
Event participants
16 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| Spirit | #1 | #1 | #3 | 9-11th |
| Legacy | #2 | #7 | #7 | 12-14th |
| Vitality | #3 | #2 | #1 | 4th |
| MOUZ | #4 | #4 | #2 | 3rd |
| G2 | #5 | #8 | #9 | 15-16th |
| FURIA | #6 | #3 | #4 | 1st |
| FUT | #7 | #10 | #10 | 5-8th |
| Aurora | #8 | #5 | #5 | 5-8th |
| BETBOOM | #9 | #9 | #8 | 5-8th |
| Nemiga | #10 | #24 | #21 | 2nd |
| 9z | #11 | #15 | #16 | 15-16th |
| Liquid | #12 | #27 | #24 | 9-11th |
| Natus Vincere | #13 | #11 | #33 | 5-8th |
| DENDELE | #14 | #41 | #42 | 12-14th |
| TYLOO | #15 | #35 | #62 | 12-14th |
| The MongolZ | #16 | #20 | #23 | 9-11th |
All times · UTC. Unknown values appear as —.