
COUNTER-STRIKE 2 / A
IEM Beijing 2026
Beijing, China·LAN event
In progress
Event dates –
Participants16 teams
Matches28
Event prize poolUS$1,250,000
Event participants
16 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 9z | — | #15 | #24 | 13-16th |
| Aurora | — | #5 | #4 | 9-12th |
| B8 | — | #22 | #28 | 9-12th |
| BETBOOM | — | #9 | #6 | — |
| Falcons | — | #6 | #7 | 7-8th |
| FaZe | — | #18 | #20 | 13-16th |
| FURIA | — | #3 | #3 | 5-6th |
| G2 | — | #10 | #11 | 13-16th |
| HEROIC | — | #24 | #18 | 9-12th |
| Legacy | — | #8 | #9 | 13-16th |
| Liquid | — | #23 | #21 | 7-8th |
| MOUZ | — | #4 | #1 | — |
| Natus Vincere | — | #11 | #13 | — |
| PARIVISION | — | #12 | #16 | 5-6th |
| The MongolZ | — | #16 | #17 | — |
| TYLOO | — | #32 | #58 | 9-12th |
All times · UTC. Unknown values appear as —.