
COUNTER-STRIKE 2 / A
Esports World Cup 2026
Paris, France·LAN event
Completed
Event dates –
Participants32 teams
Matches39
Event prize poolUS$2,000,000
Event participants
32 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 100 Thieves | — | #32 | #31 | 25-32nd |
| 3DMAX | — | #21 | #35 | 25-32nd |
| 9z | — | #7 | #3 | 17-24th |
| Astralis | — | #11 | #20 | 9-16th |
| Aurora | — | #8 | #13 | 9-16th |
| B8 | — | #19 | #22 | 9-16th |
| BETBOOM | — | #12 | #9 | 25-32nd |
| BIG | — | #18 | #18 | 17-24th |
| Falcons | — | #1 | #2 | 5-8th |
| FaZe | — | #9 | #10 | 9-16th |
| FURIA | — | #3 | #8 | 4th |
| FUT | — | #17 | #14 | 2nd |
| G2 | — | #10 | #12 | 5-8th |
| GamerLegion | — | #24 | #24 | 9-16th |
| JiJieHao | — | #44 | #49 | 17-24th |
| K27 | — | #33 | #33 | 25-32nd |
| Legacy | — | #15 | #7 | 3rd |
| Luminosity | — | #34 | #32 | 25-32nd |
| Lynn Vision | — | #40 | #36 | 17-24th |
| M80 | — | #43 | #48 | 25-32nd |
| magic | — | #22 | #25 | 9-16th |
| MIBR | — | #25 | #17 | 17-24th |
| MOUZ | — | #5 | #4 | 5-8th |
| Natus Vincere | — | #6 | #6 | 9-16th |
| Ninjas in Pyjamas | — | #28 | #28 | 17-24th |
| paiN | — | #16 | #34 | 17-24th |
| PARIVISION | — | #14 | #11 | 17-24th |
| Spirit | — | #2 | #1 | 1st |
| The MongolZ | — | #13 | #15 | 9-16th |
| TYLOO | — | #23 | #21 | 25-32nd |
| Vitality | — | #4 | #5 | 5-8th |
| Wildcard | — | #52 | #43 | 25-32nd |
All times · UTC. Unknown values appear as —.