
COUNTER-STRIKE 2 / C
Esports World Cup 2026 Open Qualifier
Paris, France·LAN event
Completed
Event dates –
Participants64 teams
Matches64
Event prize poolUS$100,000
Event participants
64 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 100 Thieves | — | #37 | #43 | 1-4th |
| 1win | — | #63 | #49 | 5-8th |
| 6666 | — | — | #217 | 33-48th |
| 9INE | — | #50 | #74 | 17-32nd |
| ABT | — | — | — | 33-48th |
| Acend | — | #39 | #44 | 9-16th |
| Aogiri | — | — | — | 49-64th |
| ASTRAL | — | #68 | #92 | 17-32nd |
| BASEMENT BOYS | — | #96 | #80 | 33-48th |
| BC.Game | — | #62 | #83 | 9-16th |
| Betclic | — | #47 | #46 | 9-16th |
| BIG | — | #28 | #22 | 1-4th |
| Citron | — | — | — | 49-64th |
| Dark Tigre | — | — | — | 33-48th |
| DENDELE | — | #29 | #28 | 17-32nd |
| Dhala | — | — | — | 49-64th |
| DUSTY | — | — | — | 33-48th |
| EAC | — | #56 | #71 | 33-48th |
| Echo | — | #38 | #41 | 17-32nd |
| Eternal Fire | — | #73 | #91 | 17-32nd |
| EYEBALLERS | — | #36 | #33 | 9-16th |
| FKOMAR | — | — | — | 49-64th |
| Fluxo | — | #61 | #59 | 17-32nd |
| fnatic | — | #51 | #50 | 5-8th |
| FOKUS | — | #41 | #47 | 17-32nd |
| Galactik rebels | — | — | — | 33-48th |
| GenOne | — | #67 | #66 | 9-16th |
| Giant Pandas | — | — | — | 33-48th |
| HEROIC | — | #30 | #30 | 9-16th |
| HOTU | — | #33 | #37 | 5-8th |
| Iberian Soul | — | #43 | #48 | 17-32nd |
| INFINITE | — | #49 | #45 | 17-32nd |
| Inner Circle | — | #31 | #24 | 9-16th |
| JiJieHao | — | #162 | #63 | 1-4th |
| K27 | — | #40 | #39 | 1-4th |
| Kreazion | — | — | — | 33-48th |
| lafox | — | — | — | 49-64th |
| levelONE | — | — | — | 33-48th |
| Liquid | — | #19 | #20 | 17-32nd |
| MANGANESE | — | — | — | 49-64th |
| Metizport | — | #59 | #78 | 33-48th |
| NADE | — | — | — | 33-48th |
| NIO | — | — | — | 49-64th |
| NRG | — | #46 | #52 | 17-32nd |
| OG | — | #76 | #85 | 17-32nd |
| Orion Wanderers | — | — | — | 49-64th |
| Partizan | — | — | — | 33-48th |
| Passion Chicha | — | — | — | 49-64th |
| Phantom | — | #53 | #84 | 9-16th |
| Prestige | — | — | — | 17-32nd |
| QueenConso | — | — | — | 49-64th |
| REM | — | — | — | 49-64th |
| REVENIX | — | — | — | 49-64th |
| SadFamous | — | — | — | 49-64th |
| Sangal | — | — | — | 33-48th |
| Sashi | — | #52 | #51 | 5-8th |
| SAW | — | #219 | — | 17-32nd |
| SINNERS | — | #44 | #53 | 17-32nd |
| Spirit HU | — | #221 | — | 33-48th |
| Vael | — | — | — | 33-48th |
| Vandulken | — | — | — | 49-64th |
| Virtus.pro | — | #48 | #35 | 17-32nd |
| z to forward | — | — | — | 49-64th |
| Zeste | — | — | — | 49-64th |
All times · UTC. Unknown values appear as —.