
COUNTER-STRIKE 2 / A
ROG JOURNEY Autumn 2026
Skövde, Sweden·LAN event
Completed
Event dates –
Participants24 teams
Matches71
Event prize poolUS$20,000
TOURNAMENT GROUP STAGE
THE PATH TO PLAYOFFS.
Group A
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | SINNERS | 5 | — | — | 4–— | +29 | — |
| 2 | Eternal Fire | 5 | — | — | 4–— | +19 | — |
| 3 | 100 Thieves | 5 | — | — | 4–— | +28 | — |
| 4 | Nordic Partners | 5 | — | — | 2–— | -14 | — |
| 5 | Lilmix | 5 | — | — | 1–— | -24 | — |
| 6 | Anteiku | 5 | — | — | 0–— | -38 | — |
Recorded group standings. Unavailable values appear as —.
Group B
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | Sangal | 5 | — | — | 4–— | +23 | — |
| 2 | Ninjas in Pyjamas | 5 | — | — | 4–— | +21 | — |
| 3 | BBL | 5 | — | — | 3–— | +20 | — |
| 4 | SportsBetExpert | 5 | — | — | 2–— | -15 | — |
| 5 | HAVU | 5 | — | — | 2–— | -1 | — |
| 6 | XEPT | 5 | — | — | 0–— | -48 | — |
Recorded group standings. Unavailable values appear as —.
Group C
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | JiJieHao | 5 | — | — | 5–— | +27 | — |
| 2 | FOKUS | 5 | — | — | 4–— | +27 | — |
| 3 | Johnny Speeds | 5 | — | — | 2–— | -16 | — |
| 4 | 9INE | 5 | — | — | 2–— | -5 | — |
| 5 | EAC EXTRA | 5 | — | — | 1–— | -17 | — |
| 6 | MTX | 5 | — | — | 1–— | -16 | — |
Recorded group standings. Unavailable values appear as —.
Group D
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | BC.Game | 5 | — | — | 4–— | +28 | — |
| 2 | Voca | 5 | — | — | 4–— | +21 | — |
| 3 | BASEMENT BOYS | 5 | — | — | 2–— | -5 | — |
| 4 | Glitch | 5 | — | — | 2–— | -21 | — |
| 5 | Prestige | 5 | — | — | 2–— | -10 | — |
| 6 | Sashi | 5 | — | — | 1–— | -13 | — |
Recorded group standings. Unavailable values appear as —.
All times · UTC. Unknown values appear as —.