
COUNTER-STRIKE 2 / A
LeonBet Masters Season 1
Vila Nova de Gaia, PT·LAN event
Completed
Event dates –
Participants15 teams
Matches26
Event prize poolUS$34,402
Event participants
15 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| BASEMENT BOYS | — | #97 | #85 | 9-12th |
| Famalicão | — | #136 | — | 13-15th |
| FaZe Up Next | — | #157 | — | 9-12th |
| Fluxo | — | #59 | #52 | 2nd |
| GBC | — | — | — | 13-15th |
| GenOne | — | #53 | #64 | 5-8th |
| Giant Pandas | — | — | — | 13-15th |
| INFINITE | — | #90 | #76 | 3rd |
| LP | — | #99 | #91 | 5-8th |
| MOUZ NXT | — | #145 | #143 | 5-8th |
| Nordic Partners | — | #171 | #135 | 5-8th |
| NT | — | #106 | #251 | 9-12th |
| RBLS | — | #104 | — | 4th |
| REVENIX | — | #184 | #382 | 9-12th |
| SAW | — | #76 | #158 | 1st |
All times · UTC. Unknown values appear as —.