
COUNTER-STRIKE 2 / PROFESSIONAL EVENT
Tipsport Open Cup 2
Prague, Czech Republic·LAN event
Completed
Event dates –
Participants12 teams
Matches26
Event prize poolUS$12,627
TOURNAMENT GROUP STAGE
THE PATH TO PLAYOFFS.
Group A
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | aimclub | 3 | — | — | 3–— | +18 | — |
| 2 | INFURITY | 3 | — | — | 2–— | +17 | — |
| 3 | FAFO | 3 | — | — | 1–— | -15 | — |
| 4 | Diamant | 3 | — | — | 0–— | -20 | — |
Recorded group standings. Unavailable values appear as —.
Group B
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | Four Magic | 3 | — | — | 3–— | +37 | — |
| 2 | Optibet | 3 | — | — | 2–— | +21 | — |
| 3 | INFINITE Talent | 3 | — | — | 1–— | -19 | — |
| 4 | 95 Vikings | 3 | — | — | 0–— | -39 | — |
Recorded group standings. Unavailable values appear as —.
All times · UTC. Unknown values appear as —.