
COUNTER-STRIKE 2 / PROFESSIONAL EVENT
Tipsport Open Cup 2
Prague, Czech Republic·LAN event
Completed
Event dates –
Participants12 teams
Matches26
Event prize poolUS$12,627
Event participants
12 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 95 Vikings | — | — | — | 11-12th |
| aimclub | — | #185 | #195 | 3rd |
| BRUTE | — | #74 | #72 | 4th |
| Diamant | — | — | — | 11-12th |
| FAFO | — | — | — | 9-10th |
| Four Magic | — | — | — | 5-6th |
| HAVU | — | #124 | #130 | 5-6th |
| INFINITE Talent | — | — | — | 9-10th |
| INFURITY | — | — | — | 7-8th |
| Inner Circle Academy | — | #126 | #117 | 2nd |
| Metizport | — | #60 | #58 | 1st |
| Optibet | — | — | #294 | 7-8th |
All times · UTC. Unknown values appear as —.