
COUNTER-STRIKE 2 / A
Digital Crusade DraculaN Season 7
Bucharest, Romania·LAN event
Completed
Event dates –
Participants24 teams
Matches50
Event prize poolUS$35,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| aimclub | — | #100 | #79 | 17-20th |
| ASTRAL | — | #108 | #112 | 13-16th |
| BASEMENT BOYS | — | #96 | #109 | 7-8th |
| Bayankhongor | — | — | — | 21-24th |
| BBL | — | #49 | #36 | 9-12th |
| BC.Game | — | #70 | #43 | 4th |
| Drama | — | #142 | #154 | 21-24th |
| Envy | — | #20 | #29 | 9-12th |
| Eternal Fire | — | #38 | #38 | 1st |
| FaZe | — | #16 | #19 | 5-6th |
| HEROIC | — | #30 | #12 | 7-8th |
| HYPERSPIRIT | — | #154 | #146 | 13-16th |
| Iberian Soul | — | #56 | #59 | 9-12th |
| INFINITE | — | #86 | #65 | 13-16th |
| Insiders | — | — | — | 21-24th |
| JiJieHao | — | #47 | #28 | 3rd |
| Leo | — | #83 | #116 | 17-20th |
| Luminosity | — | #25 | #21 | 13-16th |
| MOUZ NXT | — | #146 | #137 | 21-24th |
| Nexus | — | #139 | #95 | 5-6th |
| Sashi | — | — | #96 | 17-20th |
| SAW | — | #63 | #48 | 9-12th |
| SINNERS | — | #44 | #46 | 2nd |
| WBT | — | #109 | #62 | 17-20th |
All times · UTC. Unknown values appear as —.