
COUNTER-STRIKE 2 / B
FOX Legacy Season 1
Vila Nova de Gaia, PT·LAN event
Completed
Event dates –
Participants16 teams
Matches46
Event prize poolUS$13,602
TOURNAMENT GROUP STAGE
THE PATH TO PLAYOFFS.
Group A
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | aimclub | 5 | — | — | 4–— | +23 | — |
| 2 | PURE | 5 | — | — | 4–— | +28 | — |
| 3 | NAVI Junior | 5 | — | — | 2–— | -17 | — |
| 4 | Falcons Force | 5 | — | — | 2–— | -3 | — |
| 5 | ABT | 5 | — | — | 2–— | -14 | — |
| 6 | Next Up | 5 | — | — | 1–— | -17 | — |
Recorded group standings. Unavailable values appear as —.
Group B
Group standings| # | Team | Played | W | L | Rounds | +/− | Status |
|---|---|---|---|---|---|---|---|
| 1 | Lazer Cats | 5 | — | — | 5–— | +35 | — |
| 2 | SAW | 5 | — | — | 4–— | +22 | — |
| 3 | NT | 5 | — | — | 3–— | +7 | — |
| 4 | Famalicão | 5 | — | — | 2–— | +8 | — |
| 5 | SINQU | 5 | — | — | 1–— | -29 | — |
| 6 | FlameHard | 5 | — | — | 0–— | -43 | — |
Recorded group standings. Unavailable values appear as —.
All times · UTC. Unknown values appear as —.