
COUNTER-STRIKE 2 / B
CCT 2026 South America Series 5
South America (Online)·LAN event
Completed
Event dates –
Participants24 teams
Matches48
Event prize poolUS$15,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| ALKA | — | #121 | #162 | 3-4th |
| BESTIA Academy | — | #135 | #208 | 9-16th |
| Blitzkrieg | — | #215 | #360 | 20-22nd |
| BORRACHEIROS | — | #171 | #179 | 9-16th |
| Bounty Hunters | — | #102 | #108 | 2nd |
| DAMAJUANA | — | — | #367 | 17-19th |
| ex-GUARA | — | — | #347 | 23-24th |
| Galorys | — | #122 | #107 | 1st |
| Grêmio | — | #184 | #321 | 17-19th |
| Imperial | — | #56 | #64 | 3-4th |
| Isurus | — | #98 | #125 | 9-16th |
| Keyd Stars | — | #117 | #126 | 9-16th |
| Mansão Maromba | — | — | #376 | 17-19th |
| MEIA NOITE | — | — | #230 | 9-16th |
| METANOIA Wolves | — | #196 | #294 | 9-16th |
| ODDIK | — | #119 | #156 | 5-8th |
| paiN Academy | — | #182 | #245 | 9-16th |
| Peladona | — | #134 | #250 | 5-8th |
| Procyon | — | #191 | #319 | 5-8th |
| Pugdesonesto | — | — | #311 | 23-24th |
| Sementes do Mal | — | #193 | #335 | 20-22nd |
| UNO MILLE | — | #187 | #173 | 9-16th |
| Yawara | — | #153 | #137 | 5-8th |
| Zetta | — | — | — | 20-22nd |
All times · UTC. Unknown values appear as —.