
COUNTER-STRIKE 2 / B
CCT 2026 Europe Series 8
Europe (Online)·LAN event
Completed
Event dates –
Participants24 teams
Matches48
Event prize poolUS$25,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| Acend | — | #46 | #46 | 9-16th |
| Black Phoenix | — | #86 | #86 | 17-19th |
| Bushido Wildcats | — | #69 | #87 | 23-24th |
| Color | — | #68 | #58 | 1st |
| EAC | — | #61 | #77 | 17-19th |
| ex-Zero Tenacity | — | #74 | #74 | 5-8th |
| FOKUS | — | #41 | #49 | 5-8th |
| G2 Ares | — | #98 | #105 | 20-22nd |
| HAVU | — | #120 | #115 | 23-24th |
| INOX Division | — | #62 | #56 | 5-8th |
| Just Players | — | #97 | #107 | 9-16th |
| Lavked | — | #124 | #112 | 9-16th |
| Leo | — | #132 | #114 | 9-16th |
| Metizport | — | #84 | #72 | 3-4th |
| MOUZ NXT | — | #156 | #195 | 20-22nd |
| Nemiga | — | #63 | #68 | 2nd |
| PCIFIC | — | #185 | #138 | 9-16th |
| PsychoFace | — | #145 | #113 | 20-22nd |
| Sashi | — | #52 | #45 | 3-4th |
| SINNERS | — | #50 | #62 | 5-8th |
| SPARTA | — | — | #92 | 9-16th |
| The Last Resort | — | #113 | #108 | 9-16th |
| UNiTY | — | #105 | #91 | 17-19th |
| Walczaki | — | #107 | #83 | 9-16th |
All times · UTC. Unknown values appear as —.