
COUNTER-STRIKE 2 / B
CCT 2026 Challengers South America Series 3
South America (Online)·LAN event
Completed
Event dates –
Participants6 teams
Matches8
Event prize poolUS$2,500
Event participants
6 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| MEIA NOITE | — | — | #243 | 4th |
| QUINTESSÊNCIA | — | #159 | #250 | 1st |
| RUSH | — | — | — | 3rd |
| Sementes do Mal | — | #238 | #349 | 5-6th |
| Underworld | — | — | — | 5-6th |
| your end | — | — | #326 | 2nd |
All times · UTC. Unknown values appear as —.