
COUNTER-STRIKE 2 / B
CCT 2026 South America Series 6
South America (Online)·LAN event
Completed
Event dates –
Participants24 teams
Matches48
Event prize poolUS$15,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| ALKA | — | #122 | #165 | 9-16th |
| BESTIA Academy | — | #204 | #217 | 5-8th |
| BORRACHEIROS | — | #191 | #205 | 9-16th |
| Bounty Hunters | — | #95 | #88 | 3rd |
| DAMAJUANA | — | #227 | #389 | 20-22nd |
| ex-Keyd Stars | — | #183 | #143 | 5-8th |
| ex-ODDIK | — | #140 | #140 | 9-16th |
| Galorys | — | #88 | #86 | 2nd |
| Grêmio | — | #207 | #323 | 9-16th |
| Isurus | — | #158 | #144 | 9-16th |
| Low Cortisol | — | — | #171 | 9-16th |
| MEIA NOITE | — | — | #277 | 9-16th |
| METANOIA Wolves | — | #226 | #292 | 17-19th |
| MIBR fe | — | — | #175 | 9-16th |
| Mira | — | — | #288 | 5-8th |
| paiN Academy | — | — | #251 | 23-24th |
| Peladona | — | — | #199 | 20-22nd |
| Procyon | — | #173 | #266 | 4th |
| QUINTESSÊNCIA | — | #132 | #198 | 17-19th |
| Sementes do Mal | — | #246 | #368 | 17-19th |
| Turma do Pagode | — | #105 | #125 | 1st |
| Yawara | — | #168 | #170 | 5-8th |
| your end | — | #192 | #253 | 23-24th |
| Zetta | — | #249 | #400 | 20-22nd |
All times · UTC. Unknown values appear as —.