
COUNTER-STRIKE 2 / B
CCT 2026 South America Series 7
South America (Online)·LAN event
Completed
Event dates –
Participants24 teams
Matches48
Event prize poolUS$15,000
Rating is the mean across completed maps. ADR and KAST are weighted by rounds. Missing metrics appear as —.
Maps with statistics89Completed maps
Player performances890Across played maps
Players represented120Event appearances
Matches48Event matches
Player statistics
Completed maps| Player / team | Maps | K | A | D | ADR | KAST | Mean map rating |
|---|---|---|---|---|---|---|---|
| lashTropa do KinGui | 7 | 138 | 35 | 81 | 86.2 | 83.0% | 1.33 |
| gtwRED Canids Academy | 10 | 230 | 59 | 140 | 97.3 | 78.4% | 1.33 |
| lenciProcyon | 10 | 152 | 74 | 109 | 93.9 | 81.5% | 1.30 |
| KvNsHacha | 6 | 116 | 26 | 82 | 99.1 | 74.8% | 1.24 |
| k1stSUKEBAN | 5 | 120 | 24 | 85 | 89.7 | 78.2% | 1.21 |
| edvQUINTESSÊNCIA | 6 | 93 | 28 | 62 | 76.4 | 78.5% | 1.21 |
| khowyJOGA DE TERNO | 8 | 133 | 38 | 100 | 81.4 | 78.7% | 1.21 |
| prozinszszQUINTESSÊNCIA | 11 | 182 | 65 | 145 | 88.5 | 74.9% | 1.19 |
| ckzaoTropa do KinGui | 7 | 111 | 44 | 96 | 81.8 | 82.3% | 1.18 |
| zock9BORRACHEIROS | 8 | 152 | 50 | 120 | 76.9 | 75.7% | 1.17 |
| LacerdaBORRACHEIROS | 8 | 153 | 40 | 124 | 77.3 | 72.8% | 1.17 |
| ALLETropa do KinGui | 7 | 122 | 42 | 99 | 86.1 | 75.8% | 1.16 |
| laserProcyon | 10 | 122 | 45 | 93 | 61.2 | 79.9% | 1.16 |
| Jotag3BESTIA Academy | 2 | 35 | 5 | 25 | 81.6 | 76.2% | 1.16 |
| MaxOffProcyon | 10 | 144 | 39 | 115 | 84.7 | 75.6% | 1.15 |
| xurebaTropa do KinGui | 7 | 106 | 35 | 82 | 67.7 | 77.1% | 1.15 |
| balencyyGrêmio | 10 | 163 | 65 | 139 | 88.0 | 74.2% | 1.15 |
| brn$Yawara | 6 | 86 | 18 | 67 | 72.9 | 79.0% | 1.15 |
| Lcsyour end | 9 | 128 | 46 | 106 | 76.2 | 77.5% | 1.13 |
| s1lentGrêmio | 10 | 147 | 50 | 124 | 80.1 | 77.0% | 1.13 |
| DexterMartians | 12 | 227 | 86 | 191 | 87.9 | 75.0% | 1.13 |
| trindadeBORRACHEIROS | 8 | 168 | 51 | 149 | 86.7 | 76.7% | 1.12 |
| pavvProcyon | 10 | 125 | 46 | 112 | 73.7 | 77.2% | 1.12 |
| drgTropa do KinGui | 7 | 104 | 57 | 105 | 84.5 | 76.5% | 1.11 |
| vznJOGA DE TERNO | 8 | 115 | 57 | 115 | 79.8 | 77.5% | 1.11 |
| thppSUKEBAN | 5 | 95 | 24 | 82 | 77.3 | 69.9% | 1.11 |
| Cr1ayour end | 9 | 141 | 40 | 125 | 84.7 | 73.6% | 1.11 |
| ntxJOGA DE TERNO | 8 | 108 | 59 | 106 | 75.1 | 76.9% | 1.10 |
| superexHacha | 10 | 140 | 50 | 110 | 69.8 | 75.7% | 1.10 |
| abrMEIA NOITE | 5 | 63 | 29 | 58 | 72.8 | 73.1% | 1.10 |
| sancRED Canids Academy | 10 | 170 | 54 | 161 | 78.4 | 77.6% | 1.10 |
| nextProcyon | 10 | 122 | 37 | 109 | 74.2 | 75.5% | 1.10 |
| FasteRRED Canids Academy | 10 | 164 | 62 | 149 | 72.1 | 75.5% | 1.09 |
| j0wYawara | 6 | 88 | 28 | 78 | 76.2 | 73.9% | 1.08 |
| RAYQUAZASUKEBAN | 5 | 99 | 39 | 95 | 86.7 | 76.7% | 1.08 |
| n1cksRED Canids Academy | 10 | 164 | 61 | 151 | 69.7 | 73.0% | 1.08 |
| cerolzinALKA | 2 | 34 | 6 | 30 | 90.8 | 74.4% | 1.07 |
| deemOYawara | 6 | 74 | 34 | 69 | 68.9 | 75.6% | 1.07 |
| MITHPUTTINIGrêmio | 10 | 157 | 32 | 131 | 72.3 | 69.4% | 1.07 |
| shaznBESTIA Academy | 2 | 29 | 15 | 29 | 83.6 | 71.4% | 1.07 |
| paziniMartians | 10 | 189 | 61 | 169 | 83.0 | 72.8% | 1.07 |
| fREQMEIA NOITE | 5 | 59 | 15 | 51 | 62.3 | 78.5% | 1.07 |
| cz1k4QUINTESSÊNCIA | 11 | 142 | 51 | 137 | 68.0 | 79.3% | 1.06 |
| AntuanetteZetta | 10 | 143 | 67 | 146 | 86.5 | 70.3% | 1.05 |
| lkzLow Cortisol | 3 | 42 | 17 | 41 | 76.9 | 74.6% | 1.05 |
| fl4shBORRACHEIROS | 8 | 141 | 52 | 146 | 78.1 | 70.8% | 1.04 |
| lipshawtyQUINTESSÊNCIA | 11 | 153 | 42 | 145 | 72.8 | 74.5% | 1.04 |
| k9izerBORRACHEIROS | 8 | 124 | 63 | 131 | 66.7 | 77.2% | 1.04 |
| PremiuMLOS NINOS | 15 | 219 | 57 | 197 | 79.4 | 75.4% | 1.04 |
| Jerr1MEIA NOITE | 5 | 70 | 19 | 66 | 82.8 | 69.9% | 1.04 |
| melloQUINTESSÊNCIA | 5 | 81 | 19 | 75 | 81.6 | 70.8% | 1.03 |
| AkerSementes do Mal | 8 | 142 | 43 | 128 | 91.0 | 69.6% | 1.03 |
| aNgeloLOS NINOS | 15 | 200 | 70 | 184 | 71.9 | 74.1% | 1.03 |
| spinnieGrêmio | 7 | 99 | 35 | 95 | 76.1 | 75.7% | 1.03 |
| ghosT1your end | 9 | 111 | 32 | 111 | 70.4 | 71.9% | 1.03 |
| decoIsurus | 2 | 41 | 20 | 43 | 81.8 | 75.4% | 1.02 |
| F4QQBESTIA Academy | 2 | 31 | 5 | 27 | 70.9 | 66.7% | 1.02 |
| pointsEXODIA | 3 | 43 | 7 | 39 | 76.1 | 69.6% | 1.02 |
| JardaniEXODIA | 3 | 38 | 10 | 38 | 76.8 | 80.4% | 1.02 |
| rzkIsurus | 2 | 39 | 21 | 45 | 87.2 | 70.2% | 1.02 |
| ALENNNCARJOGA DE TERNO | 8 | 112 | 44 | 115 | 68.5 | 71.0% | 1.02 |
| DunnDAMAJUANA | 9 | 126 | 38 | 126 | 68.2 | 70.6% | 1.01 |
| bpgMartians | 12 | 210 | 69 | 201 | 75.8 | 68.8% | 1.00 |
| TORITOEXODIA | 3 | 39 | 16 | 41 | 84.8 | 67.9% | 1.00 |
| TineuJOGA DE TERNO | 8 | 108 | 41 | 113 | 73.9 | 65.7% | 0.99 |
| rafaRED Canids Academy | 10 | 142 | 81 | 174 | 68.8 | 77.2% | 0.99 |
| mlhzinYawara | 6 | 82 | 27 | 85 | 75.3 | 68.9% | 0.99 |
| gonDAMAJUANA | 12 | 180 | 53 | 175 | 75.8 | 68.1% | 0.98 |
| BUSANHacha | 10 | 132 | 47 | 138 | 75.6 | 73.8% | 0.98 |
| spamzzyEXODIA | 3 | 35 | 17 | 40 | 72.1 | 69.7% | 0.97 |
| teleYawara | 6 | 80 | 24 | 84 | 76.2 | 64.7% | 0.97 |
| leoDAMAJUANA | 12 | 162 | 75 | 179 | 75.8 | 68.9% | 0.97 |
| zockieZetta | 10 | 139 | 54 | 153 | 75.3 | 66.5% | 0.97 |
| JOTAMEIA NOITE | 5 | 55 | 43 | 70 | 82.9 | 69.9% | 0.97 |
| sakamotoLow Cortisol | 3 | 44 | 14 | 45 | 81.2 | 65.1% | 0.96 |
| atarax1aIsurus | 2 | 42 | 15 | 43 | 78.6 | 61.4% | 0.96 |
| dott1Isurus | 2 | 39 | 5 | 39 | 64.3 | 75.4% | 0.95 |
| souz4hGrêmio | 3 | 42 | 16 | 48 | 65.9 | 75.4% | 0.95 |
| rzkA NATA | 10 | 146 | 36 | 150 | 72.9 | 70.4% | 0.95 |
| protadoLOS NINOS | 15 | 184 | 73 | 200 | 67.9 | 70.7% | 0.94 |
| nikitoDAMAJUANA | 12 | 154 | 61 | 174 | 69.2 | 69.7% | 0.94 |
| KaiserzySementes do Mal | 8 | 117 | 33 | 121 | 76.1 | 64.9% | 0.94 |
| R4NDAMAJUANA | 12 | 150 | 59 | 164 | 65.0 | 67.3% | 0.94 |
| badranA NATA | 10 | 143 | 40 | 153 | 74.0 | 65.3% | 0.94 |
| NotjuanjoZetta | 10 | 128 | 48 | 152 | 72.1 | 65.1% | 0.93 |
| MrdSementes do Mal | 8 | 108 | 32 | 116 | 67.0 | 71.4% | 0.93 |
| R99A NATA | 10 | 128 | 41 | 143 | 70.2 | 68.1% | 0.93 |
| proSHOWALKA | 2 | 23 | 11 | 27 | 60.9 | 69.3% | 0.93 |
| totoHacha | 10 | 116 | 60 | 143 | 67.6 | 70.3% | 0.92 |
| ReixLOS NINOS | 15 | 178 | 85 | 210 | 69.4 | 70.4% | 0.92 |
| LucasyeHacha | 10 | 114 | 38 | 134 | 64.7 | 71.3% | 0.92 |
| revoltzLow Cortisol | 3 | 39 | 7 | 44 | 68.8 | 69.9% | 0.91 |
| Lukitayour end | 9 | 92 | 43 | 123 | 60.6 | 73.0% | 0.91 |
| spaceLOS NINOS | 15 | 181 | 79 | 211 | 66.0 | 70.4% | 0.90 |
| n0pageQUINTESSÊNCIA | 11 | 113 | 48 | 146 | 55.4 | 68.7% | 0.90 |
| rxyour end | 9 | 93 | 45 | 125 | 62.5 | 66.8% | 0.90 |
| bsdMEIA NOITE | 5 | 47 | 17 | 57 | 52.3 | 68.8% | 0.89 |
| SlayerhzZetta | 10 | 124 | 29 | 143 | 58.4 | 62.7% | 0.88 |
| RivoHacha | 4 | 53 | 17 | 58 | 71.9 | 70.9% | 0.88 |
| yedaGrêmio | 10 | 108 | 46 | 152 | 60.0 | 68.4% | 0.87 |
| terranSementes do Mal | 8 | 105 | 40 | 133 | 68.5 | 65.5% | 0.87 |
| BabyRageZetta | 10 | 121 | 37 | 150 | 59.4 | 65.6% | 0.86 |
| pmlSUKEBAN | 5 | 68 | 27 | 92 | 60.0 | 63.9% | 0.86 |
| guHMartians | 2 | 21 | 10 | 30 | 69.0 | 68.5% | 0.85 |
| felpsLow Cortisol | 3 | 38 | 14 | 49 | 66.4 | 58.7% | 0.83 |
| veronezeA NATA | 10 | 113 | 51 | 155 | 61.1 | 69.0% | 0.83 |
| otEBEXODIA | 3 | 30 | 8 | 39 | 50.9 | 66.1% | 0.83 |
| StraaferA NATA | 10 | 118 | 58 | 166 | 67.6 | 62.4% | 0.81 |
| HezzIsurus | 2 | 26 | 17 | 42 | 50.7 | 64.9% | 0.81 |
| bncALKA | 2 | 21 | 13 | 35 | 77.7 | 64.1% | 0.79 |
| ghtMartians | 12 | 143 | 68 | 217 | 56.7 | 64.0% | 0.79 |
| fhzMartians | 12 | 157 | 54 | 219 | 57.9 | 65.8% | 0.79 |
| agtBESTIA Academy | 2 | 16 | 9 | 29 | 51.6 | 64.3% | 0.77 |
| LekziBESTIA Academy | 2 | 20 | 11 | 33 | 58.0 | 57.1% | 0.76 |
| puniALKA | 2 | 20 | 4 | 31 | 61.4 | 64.1% | 0.76 |
| vinaabEASTALKA | 2 | 15 | 11 | 30 | 55.2 | 66.6% | 0.75 |
| RaybamGodSementes do Mal | 8 | 81 | 50 | 140 | 64.2 | 64.9% | 0.74 |
| bielzyySUKEBAN | 5 | 60 | 13 | 97 | 53.6 | 63.9% | 0.74 |
| stormzynLow Cortisol | 3 | 31 | 13 | 46 | 51.3 | 52.4% | 0.74 |
| maikDAMAJUANA | 3 | 25 | 8 | 42 | 52.9 | 66.7% | 0.70 |
Kills, assists and deaths are totals across the listed maps. ADR and KAST are weighted by rounds; rating is the mean per map. Team names reflect participation at this event.
All times · UTC. Unknown values appear as —.