
COUNTER-STRIKE 2 / B
CCT 2026 South America Series 7
South America (Online)·LAN event
Completed
Event dates –
Participants24 teams
Matches48
Event prize poolUS$15,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| A NATA | — | — | — | 20-22nd |
| ALKA | — | #147 | #174 | 9-16th |
| BESTIA Academy | — | #180 | #232 | 9-16th |
| BORRACHEIROS | — | #167 | #188 | 2nd |
| DAMAJUANA | — | #234 | #361 | 17-19th |
| EXODIA | — | — | #365 | 23-24th |
| Grêmio | — | #201 | #238 | 5-8th |
| Hacha | — | — | — | 9-16th |
| Isurus | — | #204 | #183 | 5-8th |
| JOGA DE TERNO | — | — | #263 | 17-19th |
| LOS NINOS | — | — | — | 5-8th |
| Low Cortisol | — | — | #189 | 9-16th |
| Martians | — | — | — | 9-16th |
| MEIA NOITE | — | — | #235 | 5-8th |
| Procyon | — | #119 | #152 | 9-16th |
| QUINTESSÊNCIA | — | #200 | #225 | 9-16th |
| realgotis22 | — | — | #377 | 20-22nd |
| RED Canids Academy | — | #221 | — | 3-4th |
| Sementes do Mal | — | #238 | #353 | 23-24th |
| SUKEBAN | — | — | — | 20-22nd |
| Tropa do KinGui | — | — | #146 | 1st |
| Yawara | — | #153 | #151 | 3-4th |
| your end | — | #215 | #300 | 9-16th |
| Zetta | — | #235 | #362 | 17-19th |
All times · UTC. Unknown values appear as —.