
COUNTER-STRIKE 2 / PROFESSIONAL EVENT
NSTLGA Emerald Cup 2026
North America (Online)·LAN event
Completed
Event dates –
Participants8 teams
Matches8
Event prize poolUS$2,502
Event participants
8 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| DETONATE | — | #177 | #200 | 3rd |
| EMPIRE | — | #182 | #227 | 2nd |
| FarmVille | — | #191 | #204 | 5-8th |
| Iowa Stormboar | — | — | #162 | 5-8th |
| KODEX | — | #242 | #372 | 4th |
| LAG | — | #93 | #102 | 1st |
| Master One | — | — | — | 5-8th |
| regain | — | #173 | #157 | 5-8th |
All times · UTC. Unknown values appear as —.