
COUNTER-STRIKE 2 / B
CCT 2026 Europe Series 13
Europe (Online)·LAN event
In progress
Event dates –
Participants24 teams
Matches15
Event prize poolUS$25,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| 6yuBoJlbl | — | #166 | #136 | — |
| BAKS | — | #96 | #94 | — |
| Betclic | — | #56 | #51 | — |
| Black Phoenix | — | #58 | #80 | — |
| Butterfly | — | #130 | #113 | — |
| ex-Zero Tenacity | — | #87 | #78 | — |
| FORZE Reload | — | #89 | #87 | — |
| G2 Ares | — | #98 | #127 | — |
| GenOne | — | #125 | #101 | — |
| Gothic | — | — | #197 | — |
| Iberian Soul | — | #53 | #55 | — |
| INFINITE | — | #84 | #72 | — |
| Inner Circle Academy | — | #92 | #109 | — |
| Leo | — | #79 | #120 | — |
| MAYBE | — | #176 | #162 | — |
| megoshort | — | #163 | #149 | — |
| Metizport | — | #67 | #58 | — |
| Nexus | — | #55 | #65 | — |
| Omega | — | #126 | #93 | — |
| PRIVATE | — | #48 | #45 | — |
| PsychoFace | — | — | #160 | — |
| The Last Resort | — | #131 | #118 | — |
| Virtus.pro | — | #52 | #32 | — |
| WW | — | #129 | #108 | — |
All times · UTC. Unknown values appear as —.