
COUNTER-STRIKE 2 / B
CCT 2026 South America Series 8
South America (Online)·LAN event
In progress
Event dates –
Participants24 teams
Matches16
Event prize poolUS$15,000
Event participants
24 teamsOrganizer seeds show the event’s starting order. World and VRS ranks are snapshots from the event date.
| Team | Event seed | World rank at event | VRS rank at event | Final placement |
|---|---|---|---|---|
| ALKA | — | #182 | #194 | — |
| AXORFY | — | — | #140 | — |
| BARCA | — | #73 | #75 | — |
| BESTIA Academy | — | #205 | #264 | — |
| BORRACHEIROS | — | #151 | #177 | — |
| Bounty Hunters | — | #77 | #94 | — |
| DAMAJUANA | — | #235 | #355 | — |
| ex-Yawara | — | — | #155 | — |
| Galorys | — | #69 | #87 | — |
| Grêmio | — | #199 | #225 | — |
| Isurus | — | #177 | #164 | — |
| Low Cortisol | — | — | #142 | — |
| MEIA NOITE | — | — | #220 | — |
| MIBR fe | — | #212 | #231 | 23-24th |
| Mira | — | — | #209 | 23-24th |
| Procyon | — | #85 | #138 | — |
| QUINTESSÊNCIA | — | #201 | #235 | — |
| RED Canids Academy | — | #189 | #197 | — |
| RUSH | — | #232 | — | — |
| tao toma | — | — | — | — |
| Turma do Pagode | — | #103 | #112 | — |
| Underworld | — | — | — | — |
| your end | — | #224 | #269 | — |
| Zetta | — | #237 | #358 | — |
All times · UTC. Unknown values appear as —.